| 2012 Significant Assays - Remaining Holes | |||||||||||
| Hole # | Mineralized interval (m) | Au (g/t) | Au** (capped) | Zone section | |||||||
| from | to | Width* | |||||||||
| H-11-100 | 98.0 | 106 | 8.0 | 51.63 | 17.63 | Vindaloo 2 | |||||
| H-11-102 | 22.0 | 22.7 | 0.7 | 1.97 | 1.97 | Vindaloo 2 | |||||
| H-11-103 | 89.0 | 98.8 | 9.8 | 1.02 | 1.02 | Vindaloo 2 | |||||
| H-11-103 | 108.1 | 109.2 | 1.1 | 2.53 | 2.53 | Vindaloo 2 | |||||
| H-11-104 | 117.0 | 117.7 | 0.7 | 3.05 | 3.05 | Madras | |||||
| H-11-105 | 28.0 | 35.5 | 7.5 | 1.17 | 1.17 | Nema Zone | |||||
| H-11-107 | 20.5 | 22.0 | 1.5 | 1.80 | 1.80 | Koho | |||||
| H-11-107 | 113.0 | 114.0 | 1.0 | 1.04 | 1.04 | Koho | |||||
| H-11-107 | 121.0 | 124.2 | 3.2 | 2.80 | 2.80 | Koho | |||||
| H-11-110 | 104.8 | 105.7 | 0.9 | 1.42 | 1.42 | Koho | |||||
| H-11-111 | 13.0 | 19.5 | 6.5 | 12.4 | 10.49 | Vindaloo SW | |||||
| H-11-111 | 145.7 | 148.5 | 2.8 | 1.6 | 1.6 | Vindaloo SW | |||||
| * Estimated true lengths are supplied when enough information has been received. A good rule of thumb is that true lengths are 50% to 60% of the length of the intercept. |
| ** Assays capped at 30 g/t Au. News Source: http://finance.yahoo.com/news/Avion-Hounde-Property-Burkina-ccn-3693716421.html?x=0 You are reminded that you are responsible for your own due diligence. We share in neither your profit nor your losses. |
No comments:
Post a Comment